← Mission Control

•••• 2007
amex · 2007
Demo Amex Gold
Demo Amex
15/30d cycle15 days to statement
Outstanding now
₹0from latest balance snapshot on 07 Oct 2026: ₹1,39,152 + txns since ₹0 - payments ₹0 = ₹1,39,152
Utilization
Charge card - no preset limit
Due
2d
10 Oct
Cycle spend
₹3,15,826
Est. rewards this cycle
19,380 pts
₹9,690
Points balance
19,380
₹9,690
issuer-confirmed balance
12-month spend trend
Demo Amex Gold₹3,15,826
Reward rate
Last 24 monthsverifiedest
Milestones and fee waivers
No milestones or fee-waiver thresholds tracked for this card in the rewards book yet.
Recurring charges on this card
| Merchant | Cadence | Typical amount | Last charged | Next expected | Status |
|---|---|---|---|---|---|
| Act Broadband | Monthly | ₹3,001.40 | 07 Sep | 07 Oct | price changed |
| Tata Power | Monthly | ₹1,367.86 | 23 Aug | 22 Sep | active |
| Netflix | Monthly | ₹930.98 | 03 Sep | 03 Oct | active |
Recent transactions
| Date | Merchant | Category | Amount |
|---|---|---|---|
| 07 Oct | ₹759 | ||
| 06 Oct | ₹673 | ||
| 04 Oct | ₹860 | ||
| 01 Oct | ₹1,627 | ||
| 30 Sep | ₹8,562 | ||
| 24 Sep | ₹2,232 | ||
| 20 Sep | ₹14,739 | ||
| 15 Sep | ₹1,454 | ||
| 13 Sep | ₹2,811 | ||
| 12 Sep | ₹971 | ||
| 11 Sep | ₹1,633 | ||
| 08 Sep | ₹1,058 | ||
| 08 Sep | ₹3,128 | ||
| 07 Sep | ₹2,889 | ||
| 04 Sep | ₹1,939 |
Statements
No monthly statement PDFs for this card (Amex charge card, balance-email ingestion).