Monthly subscription burn
₹013 active subscriptions
Demo SBI Cashback
₹6,425
4 subscriptions
Demo Amex Gold
₹5,300
3 subscriptions
Demo Amex Platinum
₹4,330
2 subscriptions
Demo ICICI Sapphiro
₹2,133
2 subscriptions
Demo ICICI Amazon Pay
₹1,151
1 subscription
Demo Diners Metal
₹1,040
1 subscription
Price changes
6Act Broadband
₹1,598 -> ₹482
Airtel
₹2,601 -> ₹1,809
PVR Cinemas
₹962 -> ₹1,684
Tata Power
₹941 -> ₹466
JIO Fiber
₹2,171 -> ₹2,540
Act Broadband
₹3,114 -> ₹2,889
Recurring burn · Monthly
| Merchant | Cadence | Typical amount | Card | Last charged | Next expected | Status |
|---|---|---|---|---|---|---|
| Act Broadband | Monthly | ₹3,001.40 | Demo Amex Gold | 07 Sep | 07 Oct | price changed |
| Airtel | Monthly | ₹2,374.85 | Demo SBI Cashback | 29 Sep | 29 Oct | price changed |
| JIO Fiber | Monthly | ₹2,217.95 | Demo Amex Platinum | 05 Oct | 04 Nov | price changed |
| JIO Fiber | Monthly | ₹2,111.58 | Demo Amex Platinum | 22 Sep | 22 Oct | active |
| Spotify | Monthly | ₹1,952.04 | Demo SBI Cashback | 16 Sep | 16 Oct | active |
| PVR Cinemas | Monthly | ₹1,457.82 | Demo ICICI Sapphiro | 01 Oct | 31 Oct | active |
| Tata Power | Monthly | ₹1,367.86 | Demo Amex Gold | 23 Aug | 22 Sep | active |
| PVR Cinemas | Monthly | ₹1,267.45 | Demo SBI Cashback | 12 Sep | 12 Oct | price changed |
| Bookmyshow | Monthly | ₹1,150.68 | Demo ICICI Amazon Pay | 24 Sep | 24 Oct | active |
| Act Broadband | Monthly | ₹1,039.98 | Demo Diners Metal | 20 Sep | 20 Oct | price changed |
| Netflix | Monthly | ₹930.98 | Demo Amex Gold | 03 Sep | 03 Oct | active |
| Tata Power | Monthly | ₹830.35 | Demo SBI Cashback | 05 Oct | 04 Nov | price changed |
| Bookmyshow | Monthly | ₹674.92 | Demo ICICI Sapphiro | 12 Aug | 11 Sep | active |
A subscription is 3 or more charges from the same merchant at a steady monthly, quarterly or yearly interval, on any card. "Possibly cancelled" means a charge is more than a cycle late. "Price changed" means the last charge is at a new level (more than 2% and ₹10 away from the usual amount, and not a level seen in the last six charges).