Statements
Cards · By trailing-year spend







Statements
0
Billed
₹0
Rewards paid
Not shown
Our estimate is off by
-
Statements
0
Billed
₹0
Rewards paid
Not shown
Our estimate is off by
-
Statements
3
Billed
₹3,07,397
Rewards paid
22,287 pts
Our estimate is off by
1%
Statements
3
Billed
₹2,52,615
Rewards paid
18,933 pts
Our estimate is off by
1%
Statements
3
Billed
₹2,87,820
Rewards paid
20,100 pts
Our estimate is off by
1%
Statements
3
Billed
₹3,14,052
Rewards paid
24,339 pts
Our estimate is off by
1%
Billed · By month
Statements received
Banks send no statement for a month with no spend. Only "missing" needs action.
| Card | Jul 26 | Aug 26 | Sep 26 | Oct 26 |
|---|---|---|---|---|
| Demo Amex Gold | n/a | n/a | n/a | n/a |
| Demo Amex Platinum | n/a | n/a | n/a | n/a |
| Demo Diners Metal | ✓ | ✓ | ✓ | due 12 |
| Demo ICICI Amazon Pay | ✓ | ✓ | ✓ | due 15 |
| Demo ICICI Sapphiro | ✓ | ✓ | ✓ | due 20 |
| Demo SBI Cashback | missing | ✓ | ✓ | ✓ |
Statements by card

amex · 2007
No monthly statement PDFs for this card (Amex charge card, balance-email ingestion).

amex · 1006
No monthly statement PDFs for this card (Amex charge card, balance-email ingestion).

diners · 4471
| Period | Total | Due | Payment evidence | Points earned |
|---|---|---|---|---|
| 13 Aug to 12 Sep 2026 | ₹1,20,381 | 02 Oct | assumed paid₹0 recorded No payment evidence | 9,282 ptsmodel 9,282 / issuer 9,282 / +0% |
| 13 Jul to 12 Aug 2026 | ₹64,723 | 01 Sep | verified₹64,723 recorded 2026-08-30 · statement line · ₹64,723 | 3,035 ptsmodel 3,035 / issuer 3,035 / -0% |
| 13 Jun to 12 Jul 2026 | ₹1,22,292 | 01 Aug | verified₹1,22,292 recorded 2026-07-30 · statement line · ₹1,22,292 | 9,970 ptsmodel 9,985 / issuer 9,970 / +0% |

visa · 9021
| Period | Total | Due | Payment evidence | Points earned |
|---|---|---|---|---|
| 16 Aug to 15 Sep 2026 | ₹1,43,757 | 05 Oct | assumed paid₹0 recorded No payment evidence | 11,962 ptsmodel 11,962 / issuer 11,962 / +0% |
| 16 Jul to 15 Aug 2026 | ₹67,266 | 04 Sep | verified₹67,266 recorded 2026-09-02 · statement line · ₹67,266 | 5,391 ptsmodel 5,391 / issuer 5,391 / +0% |
| 16 Jun to 15 Jul 2026 | ₹41,592 | 04 Aug | verified₹41,592 recorded 2026-08-02 · statement line · ₹41,592 | 1,581 ptsmodel 1,581 / issuer 1,581 / +0% |

mastercard · 5544
| Period | Total | Due | Payment evidence | Points earned |
|---|---|---|---|---|
| 21 Aug to 20 Sep 2026 | ₹97,527 | 10 Oct | pending₹0 recorded No payment evidence | 7,660 ptsmodel 7,660 / issuer 7,660 / +0% |
| 21 Jul to 20 Aug 2026 | ₹78,407 | 09 Sep | verified₹78,407 recorded 2026-09-07 · statement line · ₹78,407 | 3,861 ptsmodel 3,904 / issuer 3,861 / +1% |
| 21 Jun to 20 Jul 2026 | ₹1,11,886 | 09 Aug | verified₹1,11,886 recorded 2026-08-07 · statement line · ₹1,11,886 | 8,579 ptsmodel 8,624 / issuer 8,579 / +1% |

visa · 3382
| Period | Total | Due | Payment evidence | Points earned |
|---|---|---|---|---|
| 06 Sep to 05 Oct 2026 | ₹54,818 | 25 Oct | pending₹0 recorded No payment evidence | 2,386 ptsmodel 2,386 / issuer 2,386 / -0% |
| 06 Aug to 05 Sep 2026 | ₹1,22,229 | 25 Sep | verified₹1,22,229 recorded 2026-09-23 · statement line · ₹1,22,229 | 10,006 ptsmodel 10,006 / issuer 10,006 / +0% |
| 06 Jul to 05 Aug 2026 | ₹1,37,005 | 25 Aug | verified₹1,37,005 recorded 2026-08-23 · statement line · ₹1,37,005 | 11,946 ptsmodel 11,953 / issuer 11,946 / +0% |