Transactions
Every transaction across your cards, filterable by card, category, month, and source.
This cut =₹55,78325 txns · rewards est = ₹1,122
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 07 Oct | ![]() | Statement | ₹759.14 | |||
| 07 Oct | ![]() | Alert | ₹3,120.06 | |||
| 06 Oct | ![]() | Alert | ₹672.55 | |||
| 06 Oct | ![]() | Alert | ₹5,569.16 | |||
| 06 Oct | ![]() | Alert | ₹1,544.04 | |||
| 06 Oct | ![]() | Alert | ₹4,722.50 | |||
| 05 Oct | ![]() | Alert | ₹1,113.39 | |||
| 05 Oct | ![]() | Alert | ₹2,540.04 | |||
| 05 Oct | ![]() | Statement | ₹459.25 | |||
| 05 Oct | ![]() | Statement | ₹466.03 | |||
| 05 Oct | ![]() | Alert | ₹3,138.84 | |||
| 04 Oct | ![]() | Alert | ₹860.08 | |||
| 04 Oct | ![]() | Alert | ₹1,092.46 | |||
| 04 Oct | ![]() | Alert | ₹1,720.19 | |||
| 03 Oct | ![]() | Alert | ₹11,682.84 | |||
| 03 Oct | ![]() | Alert | ₹948.14 | |||
| 03 Oct | ![]() | Alert | ₹2,615.35 | |||
| 02 Oct | ![]() | Statement | ₹852.96 | |||
| 02 Oct | ![]() | Alert | ₹1,297.78 | |||
| 01 Oct | ![]() | Statement | ₹1,626.72 | |||
| 01 Oct | ![]() | Alert | ₹820.09 | |||
| 01 Oct | ![]() | Alert | ₹2,374.81 | |||
| 01 Oct | ![]() | Alert | ₹1,457.82 | |||
| 01 Oct | ![]() | Alert | ₹3,397.34 | |||
| 01 Oct | ![]() | Statement | ₹931.53 |





