← Mission Control

•••• 3382
visa · 3382
Demo SBI Cashback
Demo SBI
2/31d cycle29 days to statement
Outstanding now
₹0last unpaid statement ₹54,818 + post-close spend ₹4,723 - payments ₹0 = ₹59,540 (since 05 Oct)
Utilization
20%
of ₹3,00,000
Due
18d
25 Oct
Cycle spend
₹4,723
Est. rewards this cycle
0 pts
₹0 · calibrated to past statements
Points balance
2,386
₹2,386
statement closing balance
12-month spend trend
Demo SBI Cashback₹3,44,483
Reward rate
Last 24 monthsverifiedest
Milestones and fee waivers
No milestones or fee-waiver thresholds tracked for this card in the rewards book yet.
Recurring charges on this card
| Merchant | Cadence | Typical amount | Last charged | Next expected | Status |
|---|---|---|---|---|---|
| Airtel | Monthly | ₹2,374.85 | 29 Sep | 29 Oct | price changed |
| Spotify | Monthly | ₹1,952.04 | 16 Sep | 16 Oct | active |
| PVR Cinemas | Monthly | ₹1,267.45 | 12 Sep | 12 Oct | price changed |
| Tata Power | Monthly | ₹830.35 | 05 Oct | 04 Nov | price changed |
Recent transactions
| Date | Merchant | Category | Amount |
|---|---|---|---|
| 06 Oct | ₹4,723 | ||
| 05 Oct | ₹3,139 | ||
| 05 Oct | ₹466 | ||
| 30 Sep | ₹1,127 | ||
| 30 Sep | ₹389 | ||
| 29 Sep | ₹1,809 | ||
| 28 Sep | ₹12,060 | ||
| 27 Sep | ₹3,257 | ||
| 27 Sep | ₹1,367 | ||
| 25 Sep | ₹6,994 | ||
| 24 Sep | ₹706 | ||
| 23 Sep | ₹2,065 | ||
| 22 Sep | ₹4,866 | ||
| 19 Sep | ₹821 | ||
| 16 Sep | ₹1,980 |
Statements
| Period | Due | Total | Min due | Status |
|---|---|---|---|---|
| 06 Sep to 05 Oct 2026 | 25 Oct | ₹54,818 | ₹2,741 | pending |
| 06 Aug to 05 Sep 2026 | 25 Sep | ₹1,22,229 | ₹6,111 | paid |
| 06 Jul to 05 Aug 2026 | 25 Aug | ₹1,37,005 | ₹6,850 | paid |
How close the reward estimate came
Estimate within 10% of the issuer in 0 of 3 statements. Bars above the line mean the issuer paid more than estimated.