Spend
Monthwise spend and reward value, back to FY 2026-27.
This financial year’s reward rate
4.5%
anchored on statement-verified earnings
FY 2026-27
FYTD spend
₹19,92,131
FYTD earned
₹89,638
Weekday vs weekend
Weekday
Spend = ₹10,53,655
Weekend
Spend = ₹4,69,336
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Category movers
Up
No movement
Down
Travel-₹2,75,262
Shopping-₹60,621
Health-₹23,425
Utilities-₹21,082
Fuel-₹17,635
Largest transactions
| Date | Merchant | Card | Category | Amount |
|---|---|---|---|---|
| 2026-08-31 | Makemytrip | Demo Amex Gold | Travel | ₹41,456 |
| 2026-08-18 | Vistara Airlines | Demo SBI Cashback | Travel | ₹41,163 |
| 2026-07-08 | Taj Hotels | Demo Amex Platinum | Travel | ₹40,986 |
| 2026-08-23 | Taj Hotels | Demo ICICI Amazon Pay | Travel | ₹37,342 |
| 2026-06-28 | Makemytrip | Demo ICICI Sapphiro | Travel | ₹36,363 |
| 2026-06-30 | Air India | Demo Diners Metal | Travel | ₹35,212 |
| 2026-07-21 | Vistara Airlines | Demo SBI Cashback | Travel | ₹34,511 |
| 2026-08-01 | Vistara Airlines | Demo Amex Gold | Travel | ₹30,328 |
| 2026-08-02 | Air India | Demo SBI Cashback | Travel | ₹30,154 |
| 2026-08-28 | Oyo Rooms | Demo ICICI Sapphiro | Travel | ₹29,862 |
One-off vs recurring
Recurring
Spend = ₹47,707
One-off
Spend = ₹19,44,423
Recurring = detected subscription charges (3+ regular cycles)
Act Broadband₹3,001/mo
Airtel₹2,375/mo
JIO Fiber₹2,218/mo
JIO Fiber₹2,112/mo
Spotify₹1,952/mo
PVR Cinemas₹1,458/mo
Tata Power₹1,368/mo
PVR Cinemas₹1,267/mo
Bookmyshow₹1,151/mo
Act Broadband₹1,040/mo
Netflix₹931/mo
Tata Power₹830/mo
Bookmyshow₹675/mo
Cumulative FY spend
| Month | Spend | Rewards (est.) | Rate |
|---|---|---|---|
| FY 2026-27 | ₹19,92,131 | ₹68,059 | 3.42% |
| Jun 2026 | ₹2,94,548 | ₹9,425 | 3.20% |
| Jul 2026 | ₹5,21,317 | ₹17,675 | 3.39% |
| Aug 2026 | ₹6,17,052 | ₹23,020 | 3.73% |
| Sep 2026 | ₹5,03,431 | ₹16,818 | 3.34% |
| Oct 2026 | ₹55,783 | ₹1,122 | 2.01% |
Click a year to expand it, or any row for its per-card breakdown. Bill payments and EMI conversions are excluded, so these are genuine spends. Reward values are model estimates - the Rewards screen carries the statement-verified figures.