Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Amazon.in · monthwise
All-time spend = ₹79,763Rewards = ₹796clear × spend reward
This cut =₹79,7639 txns · rewards est = ₹798
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 01 Oct | ![]() | Alert | ₹3,397.34 | |||
| 27 Sep | ![]() | Alert | ₹7,754.55 | |||
| 27 Sep | ![]() | Alert | ₹3,257.09 | |||
| 13 Aug | ![]() | Statement | ₹1,340.22 | |||
| 12 Aug | ![]() | Alert | ₹7,161.83 | |||
| 08 Aug | ![]() | Alert | ₹14,867.06 | |||
| 17 Jul | ![]() | Alert | ₹12,036.53 | |||
| 30 Jun | ![]() | Statement | ₹14,392.30 | |||
| 27 Jun | ![]() | Alert | ₹15,556.44 |




