Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Food & DiningFY spend ₹64,0915.0%
Food & Dining · monthwise
All-time spend = ₹64,091Rewards = ₹3,202 spend reward
This cut =₹5,8616 txns · rewards est = ₹293
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 07 Oct | ![]() | Statement | ₹759.14 | |||
| 06 Oct | ![]() | Alert | ₹1,544.04 | |||
| 05 Oct | ![]() | Statement | ₹459.25 | |||
| 03 Oct | ![]() | Alert | ₹948.14 | |||
| 02 Oct | ![]() | Alert | ₹1,297.78 | |||
| 02 Oct | ![]() | Statement | ₹852.96 |




