Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Oyo Rooms · monthwise
All-time spend = ₹2,49,351Rewards = ₹12,455clear × spend reward
This cut =₹2,49,35113 txns · rewards est = ₹12,468
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 28 Sep | ![]() | Alert | ₹12,060.18 | |||
| 27 Sep | ![]() | Statement | ₹13,729.14 | |||
| 16 Sep | ![]() | Alert | ₹14,196.40 | |||
| 12 Sep | ![]() | Alert | ₹22,669.40 | |||
| 04 Sep | ![]() | Alert | ₹14,592.81 | |||
| 28 Aug | ![]() | Statement | ₹29,861.77 | |||
| 31 Jul | ![]() | Alert | ₹28,628.78 | |||
| 24 Jul | ![]() | Alert | ₹10,073.59 | |||
| 05 Jul | ![]() | Alert | ₹21,002.38 | |||
| 03 Jul | ![]() | Alert | ₹24,449.58 | |||
| 24 Jun | ![]() | Alert | ₹24,828.94 | |||
| 22 Jun | ![]() | Alert | ₹19,706.84 | |||
| 21 Jun | ![]() | Alert | ₹13,551.67 |





