Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Air India · monthwise
All-time spend = ₹2,46,296Rewards = ₹12,309clear × spend reward
This cut =₹2,46,29611 txns · rewards est = ₹12,315
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 20 Sep | ![]() | Alert | ₹28,963.33 | |||
| 19 Sep | ![]() | Alert | ₹28,536.02 | |||
| 02 Sep | ![]() | Alert | ₹15,955.29 | |||
| 01 Sep | ![]() | Alert | ₹10,834.57 | |||
| 25 Aug | ![]() | Alert | ₹21,926.96 | |||
| 07 Aug | ![]() | Statement | ₹15,039.42 | |||
| 02 Aug | ![]() | Statement | ₹30,154.33 | |||
| 25 Jul | ![]() | Alert | ₹29,602.02 | |||
| 21 Jul | ![]() | Statement | ₹21,714.22 | |||
| 30 Jun | ![]() | Alert | ₹35,211.69 | |||
| 27 Jun | ![]() | Alert | ₹8,358.36 |



