Transactions
Every transaction across your cards, filterable by card, category, month, and source.
FuelFY spend ₹83,9530.0%
Fuel · monthwise
All-time spend = ₹83,953Rewards = ₹0 spend reward
This cut =₹23,54911 txns · rewards est = ₹0
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 30 Sep | ![]() | Alert | ₹1,127.44 | |||
| 29 Sep | ![]() | Alert | ₹1,399.49 | |||
| 25 Sep | ![]() | Alert | ₹3,120.08 | |||
| 21 Sep | ![]() | Alert | ₹2,364.45 | |||
| 13 Sep | ![]() | Alert | ₹2,811.24 | |||
| 12 Sep | ![]() | Alert | ₹1,885.29 | |||
| 09 Sep | ![]() | Alert | ₹2,857.47 | |||
| 08 Sep | ![]() | Alert | ₹1,865.28 | |||
| 06 Sep | ![]() | Alert | ₹3,010.76 | |||
| 04 Sep | ![]() | Alert | ₹1,938.72 | |||
| 03 Sep | ![]() | Alert | ₹1,168.72 |




