Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Myntra · monthwise
All-time spend = ₹94,000Rewards = ₹938clear × spend reward
This cut =₹94,00011 txns · rewards est = ₹940
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 20 Sep | ![]() | Statement | ₹14,739.14 | |||
| 15 Sep | ![]() | Statement | ₹13,836.60 | |||
| 23 Aug | ![]() | Alert | ₹11,929.74 | |||
| 21 Aug | ![]() | Statement | ₹9,377.97 | |||
| 07 Aug | ![]() | Alert | ₹13,718.11 | |||
| 27 Jul | ![]() | Alert | ₹5,874.52 | |||
| 09 Jul | ![]() | Statement | ₹12,092.25 | |||
| 04 Jul | ![]() | Alert | ₹726.85 | |||
| 02 Jul | ![]() | Alert | ₹844.81 | |||
| 13 Jun | ![]() | Alert | ₹724.77 | |||
| 10 Jun | ![]() | Alert | ₹10,134.81 |




