Transactions
Every transaction across your cards, filterable by card, category, month, and source.
GroceriesFY spend ₹75,5991.0%
Groceries · monthwise
All-time spend = ₹75,599Rewards = ₹756 spend reward
This cut =₹16,9578 txns · rewards est = ₹170
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 24 Sep | ![]() | Alert | ₹705.53 | |||
| 23 Sep | ![]() | Alert | ₹2,065.49 | |||
| 12 Sep | ![]() | Alert | ₹3,634.47 | |||
| 11 Sep | ![]() | Statement | ₹2,146.77 | |||
| 11 Sep | ![]() | Statement | ₹3,556.94 | |||
| 10 Sep | ![]() | Alert | ₹1,359.27 | |||
| 06 Sep | ![]() | Alert | ₹1,342.90 | |||
| 01 Sep | ![]() | Alert | ₹2,145.73 |



