Transactions
Every transaction across your cards, filterable by card, category, month, and source.
GroceriesFY spend ₹75,5991.0%
Groceries · monthwise
All-time spend = ₹75,599Rewards = ₹756 spend reward
This cut =₹75,59936 txns · rewards est = ₹756
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 01 Oct | ![]() | Statement | ₹931.53 | |||
| 24 Sep | ![]() | Alert | ₹705.53 | |||
| 23 Sep | ![]() | Alert | ₹2,065.49 | |||
| 12 Sep | ![]() | Alert | ₹3,634.47 | |||
| 11 Sep | ![]() | Statement | ₹2,146.77 | |||
| 11 Sep | ![]() | Statement | ₹3,556.94 | |||
| 10 Sep | ![]() | Alert | ₹1,359.27 | |||
| 06 Sep | ![]() | Alert | ₹1,342.90 | |||
| 01 Sep | ![]() | Alert | ₹2,145.73 | |||
| 26 Aug | ![]() | Alert | ₹2,782.58 | |||
| 25 Aug | ![]() | Alert | ₹2,440.02 | |||
| 23 Aug | ![]() | Alert | ₹441.07 | |||
| 22 Aug | ![]() | Alert | ₹3,553.29 | |||
| 20 Aug | ![]() | Alert | ₹988.97 | |||
| 11 Aug | ![]() | Alert | ₹3,953.33 | |||
| 09 Aug | ![]() | Alert | ₹2,549.43 | |||
| 07 Aug | ![]() | Alert | ₹3,457.01 | |||
| 31 Jul | ![]() | Statement | ₹355.16 | |||
| 26 Jul | ![]() | Alert | ₹3,029.56 | |||
| 24 Jul | ![]() | Statement | ₹2,847.93 | |||
| 21 Jul | ![]() | Alert | ₹3,531.92 | |||
| 16 Jul | ![]() | Alert | ₹404.38 | |||
| 13 Jul | ![]() | Alert | ₹1,415.02 | |||
| 10 Jul | ![]() | Alert | ₹4,184.45 | |||
| 08 Jul | ![]() | Alert | ₹573.46 | |||
| 07 Jul | ![]() | Alert | ₹1,129.65 | |||
| 04 Jul | ![]() | Alert | ₹2,483.77 | |||
| 02 Jul | ![]() | Alert | ₹459.68 | |||
| 01 Jul | ![]() | Alert | ₹3,987.63 | |||
| 29 Jun | ![]() | Alert | ₹2,043.49 | |||
| 28 Jun | ![]() | Alert | ₹1,970.51 | |||
| 28 Jun | ![]() | Alert | ₹3,227.07 | |||
| 25 Jun | ![]() | Alert | ₹562.11 | |||
| 16 Jun | ![]() | Alert | ₹2,104.56 | |||
| 12 Jun | ![]() | Alert | ₹2,045.73 | |||
| 11 Jun | ![]() | Statement | ₹1,188.15 |





