Transactions
Every transaction across your cards, filterable by card, category, month, and source.
ShoppingFY spend ₹3,16,5151.0%
Shopping · monthwise
All-time spend = ₹3,16,515Rewards = ₹3,161 spend reward
This cut =₹3,16,51540 txns · rewards est = ₹3,165
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 06 Oct | ![]() | Alert | ₹5,569.16 | |||
| 01 Oct | ![]() | Alert | ₹3,397.34 | |||
| 30 Sep | ![]() | Alert | ₹8,561.70 | |||
| 27 Sep | ![]() | Alert | ₹7,754.55 | |||
| 27 Sep | ![]() | Alert | ₹3,257.09 | |||
| 25 Sep | ![]() | Alert | ₹6,994.14 | |||
| 21 Sep | ![]() | Alert | ₹11,767.47 | |||
| 20 Sep | ![]() | Statement | ₹14,739.14 | |||
| 15 Sep | ![]() | Statement | ₹13,836.60 | |||
| 09 Sep | ![]() | Statement | ₹2,677.06 | |||
| 30 Aug | ![]() | Statement | ₹4,501.28 | |||
| 23 Aug | ![]() | Alert | ₹11,929.74 | |||
| 21 Aug | ![]() | Statement | ₹9,377.97 | |||
| 13 Aug | ![]() | Statement | ₹1,340.22 | |||
| 12 Aug | ![]() | Alert | ₹7,161.83 | |||
| 08 Aug | ![]() | Alert | ₹14,867.06 | |||
| 07 Aug | ![]() | Alert | ₹2,435.77 | |||
| 07 Aug | ![]() | Alert | ₹13,718.11 | |||
| 02 Aug | ![]() | Statement | ₹13,369.51 | |||
| 29 Jul | ![]() | Statement | ₹10,025.35 | |||
| 27 Jul | ![]() | Alert | ₹5,874.52 | |||
| 22 Jul | ![]() | Alert | ₹6,846.01 | |||
| 17 Jul | ![]() | Alert | ₹12,036.53 | |||
| 16 Jul | ![]() | Statement | ₹4,497.87 | |||
| 16 Jul | ![]() | Alert | ₹6,949.67 | |||
| 14 Jul | ![]() | Alert | ₹14,238.56 | |||
| 10 Jul | ![]() | Alert | ₹8,731.62 | |||
| 09 Jul | ![]() | Statement | ₹12,092.25 | |||
| 04 Jul | ![]() | Alert | ₹726.85 | |||
| 03 Jul | ![]() | Alert | ₹11,589.33 | |||
| 02 Jul | ![]() | Alert | ₹844.81 | |||
| 30 Jun | ![]() | Statement | ₹14,392.30 | |||
| 27 Jun | ![]() | Alert | ₹15,556.44 | |||
| 25 Jun | ![]() | Alert | ₹5,570.93 | |||
| 25 Jun | ![]() | Alert | ₹5,020.68 | |||
| 22 Jun | ![]() | Alert | ₹3,836.71 | |||
| 15 Jun | ![]() | Statement | ₹3,596.93 | |||
| 13 Jun | ![]() | Statement | ₹5,972.73 | |||
| 13 Jun | ![]() | Alert | ₹724.77 | |||
| 10 Jun | ![]() | Alert | ₹10,134.81 |





