Transactions
Every transaction across your cards, filterable by card, category, month, and source.
TravelFY spend ₹11,65,6705.0%
Travel · monthwise
All-time spend = ₹11,65,670Rewards = ₹58,238 spend reward
This cut =₹11,65,67054 txns · rewards est = ₹58,284
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 03 Oct | ![]() | Alert | ₹11,682.84 | |||
| 28 Sep | ![]() | Alert | ₹12,060.18 | |||
| 27 Sep | ![]() | Alert | ₹7,106.35 | |||
| 27 Sep | ![]() | Statement | ₹13,729.14 | |||
| 24 Sep | ![]() | Alert | ₹25,075.75 | |||
| 22 Sep | ![]() | Alert | ₹4,866.01 | |||
| 20 Sep | ![]() | Alert | ₹28,963.33 | |||
| 19 Sep | ![]() | Alert | ₹28,536.02 | |||
| 16 Sep | ![]() | Alert | ₹20,485.63 | |||
| 16 Sep | ![]() | Alert | ₹14,196.40 | |||
| 15 Sep | ![]() | Alert | ₹17,735.22 | |||
| 12 Sep | ![]() | Alert | ₹22,669.40 | |||
| 08 Sep | ![]() | Alert | ₹25,206.34 | |||
| 04 Sep | ![]() | Alert | ₹14,592.81 | |||
| 02 Sep | ![]() | Alert | ₹15,955.29 | |||
| 01 Sep | ![]() | Alert | ₹10,834.57 | |||
| 01 Sep | ![]() | Alert | ₹24,932.12 | |||
| 31 Aug | ![]() | Alert | ₹41,456.05 | |||
| 28 Aug | ![]() | Statement | ₹29,861.77 | |||
| 27 Aug | ![]() | Alert | ₹29,626.76 | |||
| 25 Aug | ![]() | Alert | ₹21,926.96 | |||
| 23 Aug | ![]() | Alert | ₹16,506.15 | |||
| 23 Aug | ![]() | Alert | ₹37,341.92 | |||
| 20 Aug | ![]() | Statement | ₹15,320.96 | |||
| 18 Aug | ![]() | Statement | ₹17,449.03 | |||
| 18 Aug | ![]() | Statement | ₹41,162.85 | |||
| 17 Aug | ![]() | Alert | ₹23,322.99 | |||
| 14 Aug | ![]() | Alert | ₹25,852.92 | |||
| 11 Aug | ![]() | Alert | ₹4,815.80 | |||
| 11 Aug | ![]() | Alert | ₹4,636.98 | |||
| 07 Aug | ![]() | Statement | ₹15,039.42 | |||
| 02 Aug | ![]() | Statement | ₹30,154.33 | |||
| 01 Aug | ![]() | Statement | ₹30,327.69 | |||
| 01 Aug | ![]() | Alert | ₹15,751.85 | |||
| 31 Jul | ![]() | Alert | ₹28,628.78 | |||
| 29 Jul | ![]() | Alert | ₹23,285.59 | |||
| 25 Jul | ![]() | Alert | ₹29,602.02 | |||
| 24 Jul | ![]() | Alert | ₹10,073.59 | |||
| 21 Jul | ![]() | Statement | ₹21,714.22 | |||
| 21 Jul | ![]() | Alert | ₹34,510.86 | |||
| 18 Jul | ![]() | Alert | ₹26,995.27 | |||
| 15 Jul | ![]() | Alert | ₹20,865.88 | |||
| 08 Jul | ![]() | Alert | ₹40,986.20 | |||
| 06 Jul | ![]() | Alert | ₹22,947.51 | |||
| 05 Jul | ![]() | Alert | ₹21,002.38 | |||
| 03 Jul | ![]() | Alert | ₹24,449.58 | |||
| 30 Jun | ![]() | Alert | ₹35,211.69 | |||
| 28 Jun | ![]() | Alert | ₹36,363.49 | |||
| 27 Jun | ![]() | Alert | ₹8,358.36 | |||
| 25 Jun | ![]() | Alert | ₹13,010.47 | |||
| 24 Jun | ![]() | Alert | ₹24,828.94 | |||
| 22 Jun | ![]() | Alert | ₹19,706.84 | |||
| 21 Jun | ![]() | Alert | ₹13,551.67 | |||
| 12 Jun | ![]() | Alert | ₹10,395.08 |





