Transactions
Every transaction across your cards, filterable by card, category, month, and source.
UncategorizedFY spend ₹21,3130.0%
Uncategorized · monthwise
All-time spend = ₹21,313Rewards = ₹0 spend reward
This cut =₹13,4516 txns · rewards est = ₹0
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 30 Sep | ![]() | Alert | ₹240.28 | |||
| 25 Sep | ![]() | Alert | ₹1,309.12 | |||
| 15 Sep | ![]() | Alert | ₹3,494.43 | |||
| 11 Sep | ![]() | Alert | ₹3,436.88 | |||
| 08 Sep | ![]() | Alert | ₹1,057.75 | |||
| 08 Sep | ![]() | Alert | ₹3,912.87 |



