Transactions
Every transaction across your cards, filterable by card, category, month, and source.
UtilitiesFY spend ₹87,6881.0%
Utilities · monthwise
All-time spend = ₹87,688Rewards = ₹876 spend reward
This cut =₹87,68852 txns · rewards est = ₹877
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 05 Oct | ![]() | Alert | ₹2,540.04 | |||
| 05 Oct | ![]() | Statement | ₹466.03 | |||
| 04 Oct | ![]() | Alert | ₹1,092.46 | |||
| 03 Oct | ![]() | Alert | ₹2,615.35 | |||
| 29 Sep | ![]() | Alert | ₹1,808.67 | |||
| 28 Sep | ![]() | Statement | ₹1,572.20 | |||
| 22 Sep | ![]() | Alert | ₹580.87 | |||
| 21 Sep | ![]() | Statement | ₹2,679.68 | |||
| 20 Sep | ![]() | Alert | ₹482.18 | |||
| 17 Sep | ![]() | Statement | ₹607.64 | |||
| 16 Sep | ![]() | Statement | ₹1,943.30 | |||
| 09 Sep | ![]() | Statement | ₹2,474.46 | |||
| 08 Sep | ![]() | Alert | ₹3,128.37 | |||
| 08 Sep | ![]() | Statement | ₹2,447.90 | |||
| 07 Sep | ![]() | Alert | ₹2,888.81 | |||
| 06 Sep | ![]() | Statement | ₹2,170.70 | |||
| 05 Sep | ![]() | Statement | ₹1,920.78 | |||
| 01 Sep | ![]() | Alert | ₹3,090.66 | |||
| 28 Aug | ![]() | Alert | ₹3,044.73 | |||
| 27 Aug | ![]() | Statement | ₹953.93 | |||
| 27 Aug | ![]() | Alert | ₹1,207.11 | |||
| 24 Aug | ![]() | Statement | ₹2,111.58 | |||
| 23 Aug | ![]() | Alert | ₹814.21 | |||
| 17 Aug | ![]() | Statement | ₹1,597.78 | |||
| 15 Aug | ![]() | Alert | ₹1,406.45 | |||
| 13 Aug | ![]() | Alert | ₹759.63 | |||
| 10 Aug | ![]() | Alert | ₹990.81 | |||
| 10 Aug | ![]() | Alert | ₹1,451.79 | |||
| 09 Aug | ![]() | Alert | ₹1,134.48 | |||
| 08 Aug | ![]() | Statement | ₹2,265.21 | |||
| 01 Aug | ![]() | Alert | ₹940.62 | |||
| 28 Jul | ![]() | Statement | ₹460.57 | |||
| 24 Jul | ![]() | Statement | ₹2,600.69 | |||
| 24 Jul | ![]() | Alert | ₹2,652.81 | |||
| 21 Jul | ![]() | Statement | ₹2,446.87 | |||
| 21 Jul | ![]() | Statement | ₹2,173.39 | |||
| 21 Jul | ![]() | Alert | ₹2,150.98 | |||
| 18 Jul | ![]() | Alert | ₹451.59 | |||
| 13 Jul | ![]() | Alert | ₹1,654.98 | |||
| 11 Jul | ![]() | Alert | ₹899.90 | |||
| 07 Jul | ![]() | Statement | ₹3,175.20 | |||
| 04 Jul | ![]() | Alert | ₹924.32 | |||
| 03 Jul | ![]() | Alert | ₹720.08 | |||
| 03 Jul | ![]() | Statement | ₹684.28 | |||
| 26 Jun | ![]() | Alert | ₹2,149.00 | |||
| 23 Jun | ![]() | Alert | ₹1,367.86 | |||
| 21 Jun | ![]() | Alert | ₹2,251.60 | |||
| 15 Jun | ![]() | Alert | ₹1,529.36 | |||
| 14 Jun | ![]() | Statement | ₹662.73 | |||
| 12 Jun | ![]() | Statement | ₹634.90 | |||
| 11 Jun | ![]() | Statement | ₹1,794.77 | |||
| 10 Jun | ![]() | Alert | ₹3,114.00 |





