Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Vistara Airlines · monthwise
All-time spend = ₹2,13,627Rewards = ₹10,680clear × spend reward
This cut =₹2,13,62710 txns · rewards est = ₹10,681
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 27 Sep | ![]() | Alert | ₹7,106.35 | |||
| 24 Sep | ![]() | Alert | ₹25,075.75 | |||
| 15 Sep | ![]() | Alert | ₹17,735.22 | |||
| 01 Sep | ![]() | Alert | ₹24,932.12 | |||
| 18 Aug | ![]() | Statement | ₹41,162.85 | |||
| 17 Aug | ![]() | Alert | ₹23,322.99 | |||
| 11 Aug | ![]() | Alert | ₹4,636.98 | |||
| 11 Aug | ![]() | Alert | ₹4,815.80 | |||
| 01 Aug | ![]() | Statement | ₹30,327.69 | |||
| 21 Jul | ![]() | Alert | ₹34,510.86 |




