Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Food & DiningFY spend ₹64,0915.0%
Food & Dining · monthwise
All-time spend = ₹64,091Rewards = ₹3,202 spend reward
This cut =₹16,89613 txns · rewards est = ₹845
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 30 Sep | ![]() | Statement | ₹1,698.15 | |||
| 28 Sep | ![]() | Statement | ₹1,215.87 | |||
| 25 Sep | ![]() | Alert | ₹442.40 | |||
| 21 Sep | ![]() | Alert | ₹1,879.90 | |||
| 13 Sep | ![]() | Statement | ₹975.72 | |||
| 12 Sep | ![]() | Alert | ₹970.88 | |||
| 12 Sep | ![]() | Alert | ₹1,820.19 | |||
| 11 Sep | ![]() | Alert | ₹1,632.70 | |||
| 05 Sep | ![]() | Alert | ₹1,063.19 | |||
| 05 Sep | ![]() | Alert | ₹1,053.81 | |||
| 04 Sep | ![]() | Alert | ₹1,457.53 | |||
| 04 Sep | ![]() | Statement | ₹1,353.32 | |||
| 01 Sep | ![]() | Statement | ₹1,332.53 |





