Transactions
Every transaction across your cards, filterable by card, category, month, and source.
Food & DiningFY spend ₹64,0915.0%
Food & Dining · monthwise
All-time spend = ₹64,091Rewards = ₹3,202 spend reward
This cut =₹64,09149 txns · rewards est = ₹3,205
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 07 Oct | ![]() | Statement | ₹759.14 | |||
| 06 Oct | ![]() | Alert | ₹1,544.04 | |||
| 05 Oct | ![]() | Statement | ₹459.25 | |||
| 03 Oct | ![]() | Alert | ₹948.14 | |||
| 02 Oct | ![]() | Alert | ₹1,297.78 | |||
| 02 Oct | ![]() | Statement | ₹852.96 | |||
| 30 Sep | ![]() | Statement | ₹1,698.15 | |||
| 28 Sep | ![]() | Statement | ₹1,215.87 | |||
| 25 Sep | ![]() | Alert | ₹442.40 | |||
| 21 Sep | ![]() | Alert | ₹1,879.90 | |||
| 13 Sep | ![]() | Statement | ₹975.72 | |||
| 12 Sep | ![]() | Alert | ₹970.88 | |||
| 12 Sep | ![]() | Alert | ₹1,820.19 | |||
| 11 Sep | ![]() | Alert | ₹1,632.70 | |||
| 05 Sep | ![]() | Alert | ₹1,063.19 | |||
| 05 Sep | ![]() | Alert | ₹1,053.81 | |||
| 04 Sep | ![]() | Alert | ₹1,457.53 | |||
| 04 Sep | ![]() | Statement | ₹1,353.32 | |||
| 01 Sep | ![]() | Statement | ₹1,332.53 | |||
| 31 Aug | ![]() | Alert | ₹2,178.07 | |||
| 27 Aug | ![]() | Alert | ₹1,358.31 | |||
| 27 Aug | ![]() | Alert | ₹1,570.64 | |||
| 27 Aug | ![]() | Alert | ₹1,796.99 | |||
| 26 Aug | ![]() | Alert | ₹1,826.57 | |||
| 24 Aug | ![]() | Alert | ₹1,851.86 | |||
| 20 Aug | ![]() | Statement | ₹1,621.06 | |||
| 20 Aug | ![]() | Alert | ₹1,044.18 | |||
| 14 Aug | ![]() | Alert | ₹854.25 | |||
| 14 Aug | ![]() | Alert | ₹1,667.71 | |||
| 14 Aug | ![]() | Alert | ₹1,837.35 | |||
| 10 Aug | ![]() | Alert | ₹761.98 | |||
| 08 Aug | ![]() | Alert | ₹2,360.92 | |||
| 07 Aug | ![]() | Alert | ₹2,150.02 | |||
| 06 Aug | ![]() | Alert | ₹1,917.76 | |||
| 02 Aug | ![]() | Alert | ₹1,394.04 | |||
| 31 Jul | ![]() | Alert | ₹1,671.97 | |||
| 29 Jul | ![]() | Statement | ₹1,161.28 | |||
| 17 Jul | ![]() | Statement | ₹885.19 | |||
| 15 Jul | ![]() | Alert | ₹1,987.66 | |||
| 12 Jul | ![]() | Alert | ₹1,130.35 | |||
| 08 Jul | ![]() | Alert | ₹1,975.04 | |||
| 04 Jul | ![]() | Alert | ₹424.60 | |||
| 01 Jul | ![]() | Alert | ₹2,375.65 | |||
| 29 Jun | ![]() | Alert | ₹580.72 | |||
| 26 Jun | ![]() | Alert | ₹951.54 | |||
| 25 Jun | ![]() | Alert | ₹1,178.35 | |||
| 21 Jun | ![]() | Statement | ₹197.28 | |||
| 14 Jun | ![]() | Statement | ₹413.87 | |||
| 13 Jun | ![]() | Alert | ₹208.73 |





