Transactions
Every transaction across your cards, filterable by card, category, month, and source.
ShoppingFY spend ₹3,16,5151.0%
Shopping · monthwise
All-time spend = ₹3,16,515Rewards = ₹3,161 spend reward
This cut =₹69,5888 txns · rewards est = ₹696
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 30 Sep | ![]() | Alert | ₹8,561.70 | |||
| 27 Sep | ![]() | Alert | ₹7,754.55 | |||
| 27 Sep | ![]() | Alert | ₹3,257.09 | |||
| 25 Sep | ![]() | Alert | ₹6,994.14 | |||
| 21 Sep | ![]() | Alert | ₹11,767.47 | |||
| 20 Sep | ![]() | Statement | ₹14,739.14 | |||
| 15 Sep | ![]() | Statement | ₹13,836.60 | |||
| 09 Sep | ![]() | Statement | ₹2,677.06 |




