Transactions
Every transaction across your cards, filterable by card, category, month, and source.
TravelFY spend ₹11,65,6705.0%
Travel · monthwise
All-time spend = ₹11,65,670Rewards = ₹58,238 spend reward
This cut =₹2,86,94516 txns · rewards est = ₹14,347
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 28 Sep | ![]() | Alert | ₹12,060.18 | |||
| 27 Sep | ![]() | Alert | ₹7,106.35 | |||
| 27 Sep | ![]() | Statement | ₹13,729.14 | |||
| 24 Sep | ![]() | Alert | ₹25,075.75 | |||
| 22 Sep | ![]() | Alert | ₹4,866.01 | |||
| 20 Sep | ![]() | Alert | ₹28,963.33 | |||
| 19 Sep | ![]() | Alert | ₹28,536.02 | |||
| 16 Sep | ![]() | Alert | ₹20,485.63 | |||
| 16 Sep | ![]() | Alert | ₹14,196.40 | |||
| 15 Sep | ![]() | Alert | ₹17,735.22 | |||
| 12 Sep | ![]() | Alert | ₹22,669.40 | |||
| 08 Sep | ![]() | Alert | ₹25,206.34 | |||
| 04 Sep | ![]() | Alert | ₹14,592.81 | |||
| 02 Sep | ![]() | Alert | ₹15,955.29 | |||
| 01 Sep | ![]() | Alert | ₹10,834.57 | |||
| 01 Sep | ![]() | Alert | ₹24,932.12 |




