Transactions
Every transaction across your cards, filterable by card, category, month, and source.
UtilitiesFY spend ₹87,6881.0%
Utilities · monthwise
All-time spend = ₹87,688Rewards = ₹876 spend reward
This cut =₹27,79614 txns · rewards est = ₹278
| Date | Merchant | Category | Card | Source | Amount | Reward est |
|---|---|---|---|---|---|---|
| 29 Sep | ![]() | Alert | ₹1,808.67 | |||
| 28 Sep | ![]() | Statement | ₹1,572.20 | |||
| 22 Sep | ![]() | Alert | ₹580.87 | |||
| 21 Sep | ![]() | Statement | ₹2,679.68 | |||
| 20 Sep | ![]() | Alert | ₹482.18 | |||
| 17 Sep | ![]() | Statement | ₹607.64 | |||
| 16 Sep | ![]() | Statement | ₹1,943.30 | |||
| 09 Sep | ![]() | Statement | ₹2,474.46 | |||
| 08 Sep | ![]() | Alert | ₹3,128.37 | |||
| 08 Sep | ![]() | Statement | ₹2,447.90 | |||
| 07 Sep | ![]() | Alert | ₹2,888.81 | |||
| 06 Sep | ![]() | Statement | ₹2,170.70 | |||
| 05 Sep | ![]() | Statement | ₹1,920.78 | |||
| 01 Sep | ![]() | Alert | ₹3,090.66 |





